
Jul 02, 2025 EOD
Lokesh Machines Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532740 | NSE Symbol: | LOKESHMACH | P/E(TTM): | 0.00 |
ISIN Demat: | INE397H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
Book Value(₹): | 109.98 | Market Cap(₹Cr.): | 353.72 | Face Value(₹): | 10.00 |
Lokesh Machines Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 532740 | |
NSE Symbol: | LOKESHMACH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE397H01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.28 | |
Book Value(₹): | 109.98 | |
Market Cap(₹Cr.): | 353.72 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
181.95
|
183.00
|
Prev Close(₹) |
182.80
|
182.68
|
Volume |
2955
|
5759
|
Today's Range(₹) |
190.90 - 181.95
|
190.00 - 183.00
|
52-Week Range(₹) |
454.95 - 181.95
|
455.00 - 127.93
|
Buy(Size) |
183.00 (x 5)
|
185.00999999999999(x 200)
|
Sell(Size) |
188.90000000000001(x 23)
|
188.90000000000001(x 23)
|